Annual Report
Untitled Document
Statements
Untitled Document
| 2010 | 2011 | 2012 | % Increase/ | ||
| INCOME & EXPENDITURE STATEMENT | S$'000 | S$'000 | S$'000 | (Decrease) | |
| (Year 2012 on 2011) |
|||||
| INCOME | |||||
| Donations in Cash | |||||
| - Tax Deductible | 1,896 | 2,203 | 3,109 | 41% | |
| - Non-Tax Deductible | 1,728 | 2,146 | 2,199 | 2% | |
| Donations in Kind | |||||
| - Tax Deductible | - | - | - | - | |
| - Non-Tax Deductible | 32 | 118 | 176 | 49% | |
| Grants/Sponsorships | 42,382 | 42,859 | 45,070 | 5% | |
| Investment Income | 150 | 159 | 142 | (11%) | |
| Investment Gains | - | - | - | - | |
| Others | |||||
| - Venue hire & event services | 8,654 | 7,195 | 7,770 | 8% | |
| - Malls & other rental | 6,706 | 7,188 | 7,286 | 1% | |
| - Ticketing | 4,615 | 6,094 | 7,444 | 22% | |
| - Other Income | 3,441 | 2,766 | 3,139 | 13% | |
| Total Income | 69,604 | 70,728 | 76,335 | 8% | |
| EXPENSES | |||||
| Direct Fund-raising Expenses | 158 | 115 | 160 | 39% | |
| Charitable Activities Expenses | |||||
| - Local | 16,044 | 18,995 | 20,543 | 8% | |
| - Overseas | - | - | - | - | |
| Other Operating & Adminstration Expenses | 48,998 | 51,090 | 54,781 | 7% | |
| Total Expenditure | 65,200 | 70,200 | 75,484 | 8% | |
| Surplus / (Deficit) | 4,404 | 528 | 851 | 61% | |
Balance Sheet
Untitled Document
| 2010 | 2011 | 2012 | % Increase/ | |||
| BALANCE SHEET AS AT 31 MARCH | S$'000 | S$'000 | S$'000 | (Decrease) | ||
| (Year 2012 on 2011) |
||||||
| ASSETS | ||||||
| Land and Buildings | - | - | - | |||
| Other Tangible Assets | 9,725 | 8,029 | 6,087 | (24%) | ||
| Investments | 4,599 | 5,770 | 5,258 | (9%) | ||
| Intangible Asset | 398 | 183 | 68 | (63%) | ||
| Merchandise | 23 | 21 | 28 | 33% | ||
| Account Receivable | 970 | 1,204 | 2,757 | 129% | ||
| Grant Receivable | 7,933 | 18,679 | 7,747 | (59%) | ||
| Cash & Deposits | 32,690 | 21,660 | 35,989 | 66% | ||
| Others | 4,171 | 3,421 | 1,239 | (64%) | ||
| Total Assets | 60,509 | 58,967 | 59,173 | 0% | ||
| FUNDS | ||||||
| Unrestricted Fund | ||||||
| - Accumulated Funds | 34,728 | 36,427 | 38,516 | 6% | ||
| - Investment Grant | 2,505 | 2,505 | 2,505 | - | ||
| - Deferred Capital Grant | 10,036 | 8,016 | 6,019 | (25%) | ||
| Restricted Fund | - | - | - | - | ||
| Endowment Fund | - | - | - | - | ||
| Total Funds | 47,269 | 46,948 | 47,040 | 0% | ||
| LIABILITIES | ||||||
| Long-Term Liabilities | - | - | - | - | ||
| Current Liabilities | 13,240 | 12,019 | 12,133 | 1% | ||
| Total Liabilities | 13,240 | 12,019 | 12,133 | 1% | ||
| Total Funds and Liabilities | 60,509 | 58,967 | 59,173 | 0% | ||
Other Information
Other Information as at 31 March
| % Increase/ | ||||||
| OTHER INFORMATION | 2010 | 2011 | 2012 | (Decrease) | ||
| (Year 2012 on 2011) |
||||||
| Donations/Grants and Sponsorship given to other Charities(S$'000) |
- | - | - | - | ||
| No of Employees (exclude casuals and contract staff) |
199 | 208 | 216 | 4% | ||
| Total Employee Costs (S$ '000) | 19,110 | 20,118 | 21,888 | 9% | ||
| Total Related Party Transaction (S$ '000) | - | 43 | 11 | (74%) | ||



